We are pleased to announce the provisional resolution of the 1st Open Call for Postdoctoral Fellowships of the MSCA COFUND Ramon Llull – AIRA Postdoctoral Programme.
The fellows listed in the provisional resolution have successfully met the minimum threshold in both the Evaluation of Merits and the Personal Interview stages. In addition, the Final Interviews with the host institutions have been completed and resulted in mutual agreement. These are the candidates who achieved the highest overall scores within the respective topics to which they applied.
Please note that two fellowships remain vacant. Conversations are currently ongoing with high-scoring candidates who were not shortlisted, to explore whether there may be a suitable match within their second- or third-choice topics.
In the coming days, the administrative procedures to formalize the fellows’ employment contracts will be launched. In addition, the full evaluation reports will be sent to all participating candidates.
Thank you to everyone who applied for your interest and participation in the call.
| CANDIDATE ID | TOPIC ID | HOST INSTITUTION | TOTAL SCORE |
|---|---|---|---|
| RLAY84EQC | RLA-UPF-01 | Universitat Pompeu Fabra | 93.90 |
| RLAQY7LT3 | RLA-UAB-04 | Universitat Autònoma de Barcelona | 93.68 |
| RLAXEVCHL | RLA-CVC-02 | Centre de Visió per Computador | 92.13 |
| RLAPLB5MY | RLA-UdG-02 | Universitat de Girona | 89.42 |
| RLAF2J5LH | RLA-UPF-02 | Universitat Pompeu Fabra | 89.34 |
| RLAAQMBVC | RLA-UPC-02 | Universitat Politècnica de Barcelona | 87.38 |
| RLAS2SR63 | RLA-UPF-03 | Universitat Pompeu Fabra | 86.35 |
| RLANY2J7T | RLA-UdG-02 | Universitat de Girona | 86.11 |
| RLAJCGVBT | RLA-UAB-01 | Universitat Autònoma de Barcelona | 85.94 |
| RLA2VNFQ6 | RLA-CVC-03 | Centre de Visió per Computador | 85.28 |
| RLA54VN74 | RLA-IRII-02 | Institut de Robòtica i Informàtica Industrial | 85.12 |
| RLAPJTZ44 | RLA-URL-01 | Universitat Ramon Llull | 84.69 |
| RLAVZNJ4C | RLA-URV-01 | Universitat Rovira i Virgili | 79.70 |
| RLA7FUZPN | RLA-IRJC-01 | Fundació Institut de Recerca contra la Leucemia Josep Carreras | 79.37 |
| RLAWDPFRS* | RLA-IRJC-01 | Fundació Institut de Recerca contra la Leucemia Josep Carreras | 72.95 |

